193 in stock
$17,145
193 in stock
Basic | |
---|---|
Tipo de Producto | Portátil |
Resolución de la Pantalla | 1920 x 1080 |
Peso (Aproximado) | 1.40kg |
Sistema Operativo | Windows 11 Pro |
Chipset | AMD |
Tipo de Controlador | SSD |
Velocidad de Procesador | 2.10GHz |
Tipo de Procesador | Ryzen 5 |
Tamaño de Pantalla | 35.6cm (14″) |
Nombre de Marca | Lenovo |
Modo de Pantalla | Full HD |
Modelo de Procesador | 5500U |
Núcleo del Procesador | Hexa-core (6 Core) |
Pantalla Táctil | No |
Fabricante de Procesador | AMD |
Fabricante de Controlador Gráfico | AMD |
Modelo de Controlador de Gráficos | Radeon Graphics |
Bluetooth | Sí |
Accesibilidad de Memoria Gráfica | Compartido |
Duración útil de Batería (máx.) | 7.50Horas |
Lector de huellas digitales | Sí |
Estádar LAN sin Cable | IEEE 802.11ac |
HDMI | Sí |
Potencia máxima de alimentación | 65W |
Familia de producto | ThinkBook 14 G3 ACL |
Número total de puertos USB | 4 |
Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
Plataforma del sistema operativo | Windows |
Idioma del Sistema Operativo | Español |
Energy Star | Sí |
Duración de la garantía limitada | 1Año(s) |
Color del producto | Gris |
Memoria Total del Sistema Instalada | 16GB |
Battery Information | |
Maximum Battery Run Time | 7.50Horas |
Built-in Devices | |
Finger Print Reader | Sí |
Front Camera/Webcam | Sí |
Chipset | |
Chipset Manufacturer | AMD |
Display & Graphics | |
Screen Resolution | 1920 x 1080 |
Screen Size | 35.6cm (14″) |
Screen Mode | Full HD |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Compartido |
Display Screen Technology | Torsión Nemática (TN) |
General Information | |
Product Type | Portátil |
Manufacturer Part Number | 21A200RMLM |
Manufacturer Website Address | http://www.lenovo.com/mx/es |
Manufacturer | Lenovo Group Limited |
Product Model | 21A200RMLM |
Product Name | Portátil ThinkBook 21A200RMLM |
Product Line | ThinkBook |
Product Series | 14 G3 ACL |
Brand Name | Lenovo |
Información General | |
Información de Marketing |
Con estilo y procesamiento potente, la serie ThinkBook está diseñada para impresionar. La tecnología de punta supera las expectativas. Conviértete en el centro de atención con estas computadoras portátiles modernas y elegantes con un rendimiento notable, una construcción sólida y funciones inteligentes basadas en inteligencia artificial. Construida para tus necesidades Diseñada para los profesionales modernos, ThinkBook ofrece todo lo que necesitas en un dispositivo portátil de trabajo, y más. Versátiles y ultraportátiles, estas laptops se adaptan a cualquier estilo. Desde convertibles y 2 en 1 que simplifican la vida laboral moderna hasta innovaciones que aumentan la productividad, la serie ThinkBook hace que la informática más inteligente funcione para ti. |
Interfaces/Ports | |
HDMI | Sí |
Network (RJ-45) | Sí |
Total Number of USB Ports | 4 |
Memory | |
Number of Free Memory Slots | 0 |
Number of Occupied Memory Slots | 1 |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory Configuration | 1 x 8GB |
Total Installed System Memory | 16GB |
System Memory Technology | DDR4 SDRAM |
System Memory Form Factor | Integrada + SoDIMM |
Installed Slot Memory Configuration | 1 x 8GB |
Miscellaneous | |
Features | Pantalla antireflejos |
Environmentally Friendly | Sí |
Environmental Certification | RoHS |
Environmental Certification | ErP Lot 3 |
Environmental Certification | EPEAT Silver |
Environmental Certification | ENERGY STAR 8.0 |
Energy Star | Sí |
Network & Communication | |
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Operating System | |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | Español |
Physical Characteristics | |
Weight (Approximate) | 1.40kg |
Height | 17.90mm |
Width | 323mm |
Depth | 218mm |
Product Color | Gris |
Power Description | |
Maximum Power Supply Wattage | 65W |
Power Plug Type | Tipo C |
Processor | |
Processor Speed | 2.10GHz |
Processor Type | Ryzen 5 |
Processor Model | 5500U |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 4GHz |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512GB |
SSD Form Factor | M.2 |
Technical Information | |
Release Month | Marzo |