Availability:
7 in stock
$43,040
7 in stock
Basic | |
---|---|
Tipo de Producto | Portátil |
Resolución de la Pantalla | 2560 x 1664 |
Peso (Aproximado) | 1.22kg |
Sistema Operativo | macOS Monterey |
Chipset | Apple |
Tipo de Controlador | SSD |
Tipo de Procesador | M2 |
Tamaño de Pantalla | 34.5cm (13.6″) |
Nombre de Marca | Apple |
Núcleo del Procesador | Octa-Core (8 núcleos) |
Fabricante de Procesador | Apple |
Bluetooth | Sí |
Duración útil de Batería (máx.) | 18Horas |
Lector de huellas digitales | Sí |
Estádar LAN sin Cable | IEEE 802.11ax |
Potencia máxima de alimentación | 30W |
Familia de producto | MacBook Air |
Teclado retroiluminado | Sí |
Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
Plataforma del sistema operativo | macOS |
Energy Star | Sí |
Color del producto | Plata |
Memoria Total del Sistema Instalada | 8GB |
Battery Information | |
Maximum Battery Run Time | 18Horas |
Built-in Devices | |
Finger Print Reader | Sí |
Front Camera/Webcam | Sí |
Chipset | |
Chipset Manufacturer | Apple |
Display & Graphics | |
Screen Resolution | 2560 x 1664 |
Screen Size | 34.5cm (13.6″) |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
Display Screen Technology | Pantalla Retina |
Display Screen Technology | Tecnología True Tone |
General Information | |
Product Type | Portátil |
Manufacturer Part Number | MLY03E/A |
Manufacturer Website Address | http://www.apple.com/mx/ |
Manufacturer | Apple, Inc |
Product Model | MLY03E/A |
Product Name | Portátil MacBook Air MLY03E/A |
Product Line | MacBook Air |
Brand Name | Apple |
Información General | |
Información de Marketing |
Más ligera. Más para De medianoche a blanco estelar. |
Input Devices | |
Keyboard Backlight | Sí |
Interfaces/Ports | |
Number of Thunderbolt 3 Ports | 2 |
Memory | |
Total Installed System Memory | 8GB |
Miscellaneous | |
Features | Touch ID |
Energy Star | Sí |
Network & Communication | |
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | |
Operating System | macOS Monterey |
Operating System Platform | macOS |
Physical Characteristics | |
Weight (Approximate) | 1.22kg |
Height | 11.18mm |
Width | 304mm |
Depth | 214.9mm |
Product Color | Plata |
Power Description | |
Maximum Power Supply Wattage | 30W |
Processor | |
Processor Type | M2 |
Processor Core | Octa-Core (8 núcleos) |
Processor Manufacturer | Apple |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512GB |