Computadoras, Computadoras Portátiles
15-INCH MACBOOK AIR: APPLE M2 C HIP WITH 8-CORE CPU AND 10-CORE GPU
Comparar
Availability:
3 in stock
$41,433
3 in stock
| Basic | |
|---|---|
| Tipo de Producto | Portátil |
| Resolución de la Pantalla | 2880 x 1864 |
| Peso (Aproximado) | 1.51kg |
| Sistema Operativo | Mac OS X 13.0 Ventura |
| Chipset | Apple M2 |
| Tipo de Controlador | SSD |
| Tipo de Procesador | M2 |
| Tamaño de Pantalla | 38.9cm (15.3″) |
| Nombre de Marca | Apple |
| Núcleo del Procesador | Hexadeca-core (16 Core) |
| Fabricante de Procesador | Apple |
| Bluetooth | Sí |
| Estádar LAN sin Cable | IEEE 802.11ax |
| Potencia máxima de alimentación | 35W |
| Familia de producto | MacBook Air |
| Teclado retroiluminado | Sí |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
| Plataforma del sistema operativo | macOS |
| Color del producto | Gris |
| Memoria Total del Sistema Instalada | 8GB |
| Built-in Devices | |
| Front Camera/Webcam | Sí |
| Chipset | |
| Chipset Manufacturer | Apple |
| Chipset Model | M2 |
| Display & Graphics | |
| Screen Resolution | 2880 x 1864 |
| Screen Size | 38.9cm (15.3″) |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| Display Screen Technology | Pantalla Liquid Retina |
| Display Screen Technology | Tecnología True Tone |
| Graphics Processor Core | Deca-core (10 Core) |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | MQKP3EA |
| Manufacturer Website Address | http://www.apple.com/mx/ |
| Manufacturer | Apple, Inc |
| Product Model | MQKP3E/A |
| Product Name | Portátil MacBook Air MQKP3E/A |
| Product Line | MacBook Air |
| Brand Name | Apple |
| Información General | |
| Información de Marketing |
Increíblemente delgada y rápida, para trabajar, jugar y crear en cualquier lugar. La laptop Mac más accesible, para hacer de todo en todos lados Con todo el poder para llevar a tu empresa al siguiente nivel. Herramientas para que estudiantes y profesores cambien el mundo. |
| Input Devices | |
| Keyboard Backlight | Sí |
| Memory | |
| Total Installed System Memory | 8GB |
| Miscellaneous | |
| Features | Touch ID |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | |
| Operating System | Mac OS X 13.0 Ventura |
| Operating System Platform | macOS |
| Physical Characteristics | |
| Weight (Approximate) | 1.51kg |
| Height | 11.43mm |
| Width | 340.4mm |
| Depth | 237.5mm |
| Product Color | Gris |
| Power Description | |
| Maximum Power Supply Wattage | 35W |
| Power Plug Type | Tipo C |
| Processor | |
| Processor Type | M2 |
| Processor Core | Hexadeca-core (16 Core) |
| Processor Manufacturer | Apple |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512GB |

















