Computadoras, Computadoras de Escritorio
THINKCENTRE M70T G3 CI5-12400 8GB 256GB SSD W10P 3YW
Comparar
Availability:
2 in stock
$19,734
2 in stock
| Basic | |
|---|---|
| Tipo de Producto | Computadora de escritorio |
| Memoria Estándar | 8GB |
| Sistema Operativo | Windows 11 Pro |
| Chipset | Intel Q670 |
| Formato | Torre |
| Velocidad de Procesador | 2.50GHz |
| Tipo de Procesador | Core i5 |
| Nombre de Marca | Lenovo |
| Modelo de Procesador | i5-12400 |
| Núcleo del Procesador | Hexa-core (6 Core) |
| Respetuoso del medio ambiente | Sí |
| Fabricante de Procesador | Intel |
| Fabricante de Controlador Gráfico | Intel |
| Modelo de Controlador de Gráficos | UHD Graphics 730 |
| Tipo de Unidad Óptica | Grabadora DVD |
| Tecnología de Memoria de Gráficos | DDR4 SDRAM |
| Accesibilidad de Memoria Gráfica | Compartido |
| Estádar LAN sin Cable | IEEE 802.11ax |
| Familia de producto | ThinkCentre M70t |
| Arquitectura del sistema operativo | 64-bit |
| Número total de puertos USB | 9 |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 256GB |
| Plataforma del sistema operativo | Windows |
| Duración de la garantía limitada | 3Año(s) |
| Color del producto | Negro |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 730 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Compartido |
| General Information | |
| Product Type | Computadora de escritorio |
| Manufacturer Part Number | 11T5S0CF00 |
| Manufacturer Website Address | http://www.lenovo.com/mx/es |
| Manufacturer | Lenovo Group Limited |
| Product Model | 11T5S0CF00 |
| Product Name | Computadora de escritorio ThinkCentre M70t 11T5S0CF00 |
| Product Line | ThinkCentre |
| Product Series | M70t |
| Brand Name | Lenovo |
| Información General | |
| Información de Marketing |
Diseñadas pensando en las empresas, las desktops Torre de la Serie M te brindan seguridad de alta calidad y una capacidad de expansión óptima en un diseño elegante y moderno. Con una eficiencia energética certificada, también cuentan con herramientas de gestión de ahorro de costos y una confiabilidad de renombre mundial. |
| Interfaces/Ports | |
| Total Number of USB Ports | 9 |
| Number Of Ethernet Ports | 1 |
| HDMI (Rear) | Sí |
| Number of USB 2.0 Ports (Rear) | 4 |
| USB Type-C (Front) | Sí |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Sí |
| Memory | |
| Maximum Memory Supported | 128GB |
| Standard Memory | 8GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 4 |
| Miscellaneous | |
| Features | Ranura de Seguridad |
| Environmentally Friendly | Sí |
| Environmental Certification | ErP Lot 3 |
| Environmental Certification | RoHS |
| Environmental Certification | TCO 9.0 |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Architecture | 64-bit |
| Operating System Platform | Windows |
| Downgradable Operating System | Windows 10 Pro |
| Physical Characteristics | |
| Weight (Approximate) | 5.90kg |
| Form Factor | Torre |
| Height | 346mm |
| Width | 145mm |
| Depth | 296mm |
| Product Color | Negro |
| Processor | |
| Processor Speed | 2.50GHz |
| Processor Type | Core i5 |
| Processor Model | i5-12400 |
| Processor Core | Hexa-core (6 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.40GHz |
| Processor Generation | 12a Gen |
| Storage | |
| Optical Drive Type | Grabadora DVD |
| Optical Media Supported | DVD±R/±RW |
| Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
| Solid State Drive Configuration | 1 x 256GB M,2 2280 PCIe NVMe Opal |
| Total Solid State Drive Capacity | 256GB |
| SSD Form Factor | M.2 |









