Availability:
Out of stock
$0
Out of stock
| Basic | |
|---|---|
| Tipo de Producto | Computador Todo en Uno |
| Resolución de la Pantalla | 1920 x 1080 |
| Memoria Estándar | 16GB |
| Sistema Operativo | Windows 11 Pro |
| Chipset | Intel Q470 |
| Formato | De Escritorio |
| Velocidad de Procesador | 2.90GHz |
| Tipo de Procesador | Core i5 |
| Tamaño de Pantalla | 60.5cm (23.8″) |
| Nombre de Marca | Lenovo |
| Modelo de Procesador | i5-10500 |
| Núcleo del Procesador | Octa-Core (8 núcleos) |
| Respetuoso del medio ambiente | Sí |
| Fabricante de Procesador | Intel |
| Modelo de Controlador de Gráficos | UHD Graphics 630 |
| Familia de producto | ThinkCentre M90a |
| Número total de puertos USB | 7 |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
| Plataforma del sistema operativo | Windows |
| Energy Star | Sí |
| USB tipo-C | Sí |
| Duración de la garantía limitada | 3Año(s) |
| Certificación TCO | Sí |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q470 |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 60.5cm (23.8″) |
| Screen Mode | Full HD |
| Graphics Controller Model | UHD Graphics 630 |
| General Information | |
| Product Type | Computador Todo en Uno |
| Manufacturer Part Number | 11CES44900 |
| Manufacturer Website Address | http://www.lenovo.com/mx/es |
| Manufacturer | Lenovo Group Limited |
| Product Model | 11CES44900 |
| Product Name | Computador Todo en Uno ThinkCentre 11CES44900 |
| Product Line | ThinkCentre |
| Product Series | M90a |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| Total Number of USB Ports | 7 |
| Number Of Ethernet Ports | 1 |
| USB Type-C | Sí |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Sí |
| Memory | |
| Maximum Memory Supported | 64GB |
| Standard Memory | 16GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 2 |
| Miscellaneous | |
| Features | Cubierta posterior sin Herramientas |
| Features | Ranura de Seguridad |
| Country of Origin | China |
| Environmentally Friendly | Sí |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | ENERGY STAR 8.0 |
| Environmental Certification | ErP Lot 3 |
| Environmental Certification | RoHS |
| Energy Star | Sí |
| TCO Certified | Sí |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| LAN Manufacturer | Intel |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Form Factor | De Escritorio |
| Processor | |
| Processor Speed | 2.90GHz |
| Processor Type | Core i5 |
| Processor Model | i5-10500 |
| Processor Core | Octa-Core (8 núcleos) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.50GHz |
| Processor Generation | 10a Gen |
| Storage | |
| Total Solid State Drive Capacity | 512GB |












