Computadoras, Computadoras Portátiles
NB ASUS W7600Z3A 16IN CI9 12900 32GB 1TBSSD 1YW BLACK RTXA3000
Comparar
Availability:
Out of stock
$0
Out of stock
| Basic | |
|---|---|
| Tipo de Producto | Portátil |
| Número de Celdas | 4-Celdas |
| Resolución de la Pantalla | 3840 x 2400 |
| Peso (Aproximado) | 2.40kg |
| Sistema Operativo | Windows 11 Pro |
| Chipset | Intel |
| Tipo de Controlador | SSD |
| Velocidad de Procesador | 2.50GHz |
| Tipo de Procesador | Core i9 |
| Tamaño de Pantalla | 40.6cm (16″) |
| Nombre de Marca | Asus |
| Modo de Pantalla | 4K |
| Modelo de Procesador | i9-12900H |
| Núcleo del Procesador | 14 núcleos |
| Pantalla Táctil | No |
| Fabricante de Procesador | Intel |
| Fabricante de Controlador Gráfico | Intel |
| Fabricante de Controlador Gráfico | NVIDIA |
| Modelo de Controlador de Gráficos | Iris Xe Graphics |
| Bluetooth | Sí |
| Tipo de Unidad Óptica | No |
| Accesibilidad de Memoria Gráfica | Compartido |
| Accesibilidad de Memoria Gráfica | Dedicado |
| Lector de huellas digitales | Sí |
| Estádar LAN sin Cable | IEEE 802.11ax |
| HDMI | Sí |
| Potencia máxima de alimentación | 240W |
| Familia de producto | ProArt Studiobook Pro 16 OLED W7600 |
| Número total de puertos USB | 2 |
| Teclado retroiluminado | Sí |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 1TB |
| Plataforma del sistema operativo | Windows |
| Generación del procesor | 12a Gen |
| Energy Star | Sí |
| Duración de la garantía limitada | 1Año(s) |
| Color del producto | Negro |
| Memoria Total del Sistema Instalada | 32GB |
| Battery Information | |
| Number of Cells | 4-Celdas |
| Built-in Devices | |
| Finger Print Reader | Sí |
| Front Camera/Webcam | Sí |
| Infrared Camera | Sí |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 3840 x 2400 |
| Screen Size | 40.6cm (16″) |
| Screen Mode | 4K |
| Touchscreen | No |
| Standard Refresh Rate | 60Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Capacity | 12GB |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicado |
| Graphics Memory Accessibility | Compartido |
| Display Screen Type | OLED |
| Display Screen Technology | Tru2Life |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | 90NB0XH1-M001X0 |
| Manufacturer Website Address | http://www.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | W7600Z3A-i932G1T-P1 |
| Product Line | ProArt Studiobook Pro 16 OLED |
| Product Series | W7600 |
| Brand Name | Asus |
| Input Devices | |
| Keyboard Backlight | Sí |
| Interfaces/Ports | |
| HDMI | Sí |
| Network (RJ-45) | Sí |
| Total Number of USB Ports | 2 |
| Memory | |
| Number of Free Memory Slots | 0 |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 32GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 16GB |
| Miscellaneous | |
| Package Contents |
|
| Features | Corning Gorilla Glass |
| Features | Cortana |
| Environmentally Friendly | Sí |
| Environmental Certification | RoHS |
| Environmental Certification | REACH |
| Environmental Certification | ENERGY STAR 8.0 |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 2.40kg |
| Height | 21.40mm |
| Width | 362mm |
| Depth | 264mm |
| Product Color | Negro |
| Power Description | |
| Maximum Power Supply Wattage | 240W |
| Processor | |
| Processor Speed | 2.50GHz |
| Processor Type | Core i9 |
| Processor Model | i9-12900H |
| Processor Core | 14 núcleos |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 5GHz |
| Processor Generation | 12a Gen |
| Storage | |
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 1TB |
| SSD Form Factor | NVMe M.2 PCI Express |










