
Computadoras, Computadoras Portátiles
NB ASUS A1500 15.6IN CORE I3-11 15G4 INTEL UHD W11H 8GB 256SSD 1YW
Comparar
Availability:
39 in stock
$12,223
39 in stock
| Basic | |
|---|---|
| Tipo de Producto | Portátil |
| Número de Celdas | 2-Celdas |
| Resolución de la Pantalla | 1366 x 768 |
| Peso (Aproximado) | 1.80kg |
| Sistema Operativo | Windows 11 Home |
| Chipset | Intel |
| Tipo de Controlador | SSD |
| Velocidad de Procesador | 3GHz |
| Tipo de Procesador | Core i3 |
| Tamaño de Pantalla | 39.6cm (15.6″) |
| Nombre de Marca | Asus |
| Modo de Pantalla | HD |
| Modelo de Procesador | i3-1115G4 |
| Núcleo del Procesador | Dual-core (2 núcleos) |
| Fabricante de Procesador | Intel |
| Bluetooth | Sí |
| Estádar LAN sin Cable | IEEE 802.11ac |
| HDMI | Sí |
| Potencia máxima de alimentación | 45W |
| Número total de puertos USB | 4 |
| Teclado retroiluminado | Sí |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 256GB |
| Plataforma del sistema operativo | Windows |
| Generación del procesor | 11a generación |
| Energy Star | Sí |
| Color del producto | Plata transparente |
| Memoria Total del Sistema Instalada | 8GB |
| Battery Information | |
| Number of Cells | 2-Celdas |
| Built-in Devices | |
| Front Camera/Webcam | Sí |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 1366 x 768 |
| Screen Size | 39.6cm (15.6″) |
| Screen Mode | HD |
| Display Screen Technology | Tru2Life |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | 90NB0TY6M04D20 |
| Manufacturer Website Address | http://www.asus.com |
| Manufacturer | ASUS Computer International |
| Product Model | A1500EA-I38G256H |
| Product Name | Portátil VivoBook 15 F515EA-SB34 |
| Product Line | VivoBook 15 |
| Product Series | A1500 |
| Brand Name | Asus |
| Input Devices | |
| Keyboard Backlight | Sí |
| Interfaces/Ports | |
| HDMI | Sí |
| Total Number of USB Ports | 4 |
| Memory | |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 0 |
| Intel Optane Memory Ready | Sí |
| On-board Memory Technology | DDR4 SDRAM |
| Total Installed System Memory | 8GB |
| System Memory Form Factor | En Placa |
| Miscellaneous | |
| Features | Cortana |
| Environmentally Friendly | Sí |
| Environmental Certification | RoHS |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11ac |
| Operating System | |
| Operating System | Windows 11 Home |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.80kg |
| Height | 19.90mm |
| Width | 360mm |
| Depth | 235mm |
| Product Color | Plata transparente |
| Power Description | |
| Maximum Power Supply Wattage | 45W |
| Processor | |
| Processor Speed | 3GHz |
| Processor Type | Core i3 |
| Processor Model | i3-1115G4 |
| Processor Core | Dual-core (2 núcleos) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.10GHz |
| Processor Generation | 11a generación |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256GB |
| SSD Form Factor | M.2 |






