Availability:
27 in stock
$17,581
27 in stock
| Basic | |
|---|---|
| Tipo de Producto | Tableta |
| Resolución de la Pantalla | 2160 x 1350 |
| Memoria Estándar | 8GB |
| Sistema Operativo | Android 11 |
| Chipset | Qualcomm Snapdragon 870 |
| Velocidad de Procesador | 3.20GHz |
| Tamaño de Pantalla | 33cm (13″) |
| Nombre de Marca | Lenovo |
| Núcleo del Procesador | Octa-Core (8 núcleos) |
| Capacidad de Memoria Flash | 128GB |
| Compatibilidad con WWAN | No |
| Familia de producto | Yoga Tab 13 |
| Resolución de Cámara Frontal | 8Megapíxel |
| Energy Star | Sí |
| Color del producto | Negro sombra |
| Battery Information | |
| Battery Capacity | 10000mAh |
| Built-in Devices | |
| Sensor Type | ToF |
| Front Camera | Sí |
| Front Camera Resolution | 8Megapíxel |
| Chipset | |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | Snapdragon 870 |
| Display & Graphics | |
| Screen Resolution | 2160 x 1350 |
| Screen Size | 33cm (13″) |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Memory Accessibility | Compartido |
| General Information | |
| Product Type | Tableta |
| Manufacturer Part Number | ZA8E0011MX |
| Manufacturer Website Address | http://www.lenovo.com/mx/es |
| Manufacturer | Lenovo Group Limited |
| Product Model | ZA8E0011MX |
| Product Name | Tableta Yoga Tab 13 ZA8E0011MX |
| Product Line | Yoga Tab 13 |
| Brand Name | Lenovo |
| Interfaces/Ports | |
| USB Type-C | Sí |
| Memory | |
| Standard Memory | 8GB |
| Memory Technology | LPDDR5 |
| Miscellaneous | |
| Package Contents |
|
| Environmentally Friendly | Sí |
| Environmental Certification | RoHS |
| Environmental Certification | ENERGY STAR 8.0 |
| Energy Star | Sí |
| Network & Communication | |
| WWAN Supported | No |
| Operating System | |
| Operating System | Android 11 |
| Operating System Platform | Android |
| Physical Characteristics | |
| Weight (Approximate) | 830g |
| Form Factor | Gris pizarra |
| Height | 293.1mm |
| Width | 204mm |
| Depth | 24.9mm |
| Product Color | Negro sombra |
| Processor | |
| Processor Speed | 3.20GHz |
| Processor Core | Octa-Core (8 núcleos) |
| Storage | |
| Flash Memory Capacity | 128GB |

















