Computadoras, Computadoras Portátiles
Lenovo IdeaPad Gaming 3 16IAH7,Gaming Laptop 15.6″, Core I7 12650H, 16GB RAM, 512GB SSD, RTX3050TI 4GB, Windows 11H, Onyx Grey AMING LAPTOP 15.6INCH CI7 12650H
Comparar
Availability:
31 in stock
$31,296
31 in stock
| Basic | |
|---|---|
| Tipo de Producto | Laptop para videojuegos |
| Resolución de la Pantalla | 1920 x 1200 |
| Peso (Aproximado) | 2.60kg |
| Sistema Operativo | Windows 11 Home Single Language |
| Chipset | Intel |
| Tipo de Controlador | SSD |
| Velocidad de Procesador | 2.30GHz |
| Tipo de Procesador | Core i7 |
| Tamaño de Pantalla | 40.6cm (16″) |
| Nombre de Marca | Lenovo |
| Modo de Pantalla | WUXGA |
| Modelo de Procesador | i7-12650H |
| Núcleo del Procesador | Deca-core (10 Core) |
| Pantalla Táctil | No |
| Fabricante de Procesador | Intel |
| Fabricante de Controlador Gráfico | NVIDIA |
| Modelo de Controlador de Gráficos | GeForce RTX 3060 |
| Bluetooth | Sí |
| Tipo de Unidad Óptica | No |
| Accesibilidad de Memoria Gráfica | Dedicado |
| Duración útil de Batería (máx.) | 10Horas |
| Lector de huellas digitales | No |
| Estádar LAN sin Cable | IEEE 802.11ax |
| HDMI | Sí |
| Potencia máxima de alimentación | 170W |
| Familia de producto | IdeaPad Gaming 3 16IAH7 |
| Número total de puertos USB | 3 |
| Teclado retroiluminado | Sí |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
| Plataforma del sistema operativo | Windows |
| Localización de Teclado | Español |
| Idioma del Sistema Operativo | Español |
| Generación del procesor | 12a Gen |
| Duración de la garantía limitada | 1Año(s) |
| Memoria Total del Sistema Instalada | 16GB |
| Battery Information | |
| Maximum Battery Run Time | 10Horas |
| Built-in Devices | |
| Finger Print Reader | No |
| Front Camera/Webcam | Sí |
| Chipset | |
| Chipset Manufacturer | Intel |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Screen Size | 40.6cm (16″) |
| Screen Mode | WUXGA |
| Touchscreen | No |
| Standard Refresh Rate | 165Hz |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3060 |
| Graphics Memory Capacity | 6GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicado |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| General Information | |
| Product Type | Laptop para videojuegos |
| Manufacturer Part Number | 82SA00FMLM |
| Manufacturer Website Address | http://www.lenovo.com/mx/es |
| Manufacturer | Lenovo Group Limited |
| Product Model | 82SA00FMLM |
| Product Name | Laptop para videojuegos IdeaPad 82SA00FMLM |
| Product Line | IdeaPad |
| Product Series | Gaming 3 16IAH7 |
| Brand Name | Lenovo |
| Información General | |
| Información de Marketing |
Laptops de uso diario con gran variedad de especificaciones técnicas, que se adaptan a diferentes perfiles de usuario. Desde principiantes hasta jugadores avanzados. Con opciones convertibles para las personas a las que les gusta entretenerse mientras están en movimiento, hay un IdeaPad para cada persona. |
| Input Devices | |
| Keyboard Backlight | Sí |
| Keyboard Localization | Español |
| Interfaces/Ports | |
| HDMI | Sí |
| Network (RJ-45) | Sí |
| Total Number of USB Ports | 3 |
| Memory | |
| Number of Occupied Memory Slots | 2 |
| Total Installed System Memory | 16GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory Configuration | 2 x 8GB |
| Miscellaneous | |
| Features | Pantalla antireflejos |
| Environmentally Friendly | Sí |
| Environmental Certification | ErP Lot 3 |
| Environmental Certification | RoHS |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Home Single Language |
| Operating System Platform | Windows |
| Operating System Language | Español |
| Physical Characteristics | |
| Weight (Approximate) | 2.60kg |
| Height | 20.90mm |
| Width | 359.6mm |
| Depth | 277.8mm |
| Power Description | |
| Maximum Power Supply Wattage | 170W |
| Processor | |
| Processor Speed | 2.30GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12650H |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70GHz |
| Processor Generation | 12a Gen |
| Storage | |
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 512GB |
| SSD Form Factor | M.2 |











