Availability:
Out of stock
$18,251
Out of stock
| Basic | |
|---|---|
| Tipo de Producto | Tableta |
| Resolución de la Pantalla | 2360 x 1640 |
| Sistema Operativo | iPadOS 16 |
| Chipset | Apple A14 Bionic |
| Velocidad de Procesador | 3GHz |
| Tipo de Procesador | Firestorm |
| Tamaño de Pantalla | 27.7cm (10.9″) |
| Nombre de Marca | Apple |
| Núcleo del Procesador | Dual-core (2 núcleos) |
| Proveedor de Servicio | Desbloqueado |
| Capacidad de Memoria Flash | 64GB |
| Fabricante de Procesador | Apple |
| Duración útil de Batería (máx.) | 9Horas |
| Compatibilidad con WWAN | Sí |
| GPS | Sí |
| Tecnología Móvil de Conectividad de Datos | HSPA+ |
| Tecnología Móvil de Conectividad de Datos | LTE |
| Tecnología Móvil de Conectividad de Datos | EDGE |
| Tecnología Móvil de Conectividad de Datos | UMTS |
| Tecnología Móvil de Conectividad de Datos | DC-HSDPA |
| Tecnología Móvil de Conectividad de Datos | HSPA |
| Tecnología Móvil de Conectividad de Datos | GPRS |
| Tecnología Móvil de Conectividad de Datos | LTE Advanced |
| Familia de producto | iPad (10th Generation) |
| Generación de móvil | 5G |
| Resolución de Cámara Frontal | 12Megapíxel |
| Compatible con teléfono celular | Sí |
| Energy Star | Sí |
| Color del producto | Azul |
| Battery Information | |
| Maximum Battery Run Time | 9Horas |
| Built-in Devices | |
| Focus Modes | Auto-foco |
| Sensor Type | Acelerómetro |
| Sensor Type | Barómetro |
| Sensor Type | Compás Digital |
| Sensor Type | Giroscopio de tres ejes |
| Sensor Type | Sensor de luz ambiental |
| Rear Camera | Sí |
| Rear Camera Resolution | 12Megapíxel |
| Front Camera | Sí |
| Front Camera Resolution | 12Megapíxel |
| Chipset | |
| Chipset Manufacturer | Apple |
| Chipset Model | A14 Bionic |
| Display & Graphics | |
| Screen Resolution | 2360 x 1640 |
| Screen Size | 27.7cm (10.9″) |
| Graphics Controller Manufacturer | Apple |
| Display Screen Type | LCD |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| Display Screen Technology | Pantalla Liquid Retina |
| Display Screen Technology | Tecnología True Tone |
| General Information | |
| Product Type | Tableta |
| Manufacturer Part Number | MQ6K3LZ/A |
| Manufacturer Website Address | http://www.apple.com/mx/ |
| Manufacturer | Apple, Inc |
| Product Model | A2757 |
| Product Name | Tableta iPad (10G) A2757 |
| Product Line | iPad (10th Generation) |
| Brand Name | Apple |
| Interfaces/Ports | |
| USB Type-C | Sí |
| USB Type-C Detail | USB-C |
| Miscellaneous | |
| Package Contents |
|
| Features | iBeacon |
| Features | Resistente a las huellas de dedos |
| Features | Revestimiento Oleofóbico |
| Features | AssistiveTouch |
| Features | Siri |
| Features | Smart HDR 3 |
| Features | Texto en tiempo real (RTT) |
| Features | Touch ID |
| Features | Voz en off |
| Energy Star | Sí |
| Network & Communication | |
| Service Provider | Desbloqueado |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| WWAN Supported | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| GPS | Sí |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | LTE Advanced |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | DC-HSDPA |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | GPRS |
| Near Field Communication | No |
| Cellular Generation | 5G |
| Cellular Network Supported | HSDPA 2100 |
| Cellular Network Supported | HSDPA 1900 |
| Cellular Network Supported | HSDPA 1700 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | HSDPA 850 |
| Cellular Network Supported | HSDPA 900 |
| Cellular Network Supported | GSM 850 |
| SIM Size Supported | eSIM |
| SIM Size Supported | Nano |
| Cellular Phone Capability | Sí |
| Operating System | |
| Operating System | iPadOS 16 |
| Operating System Platform | iPadOS |
| Physical Characteristics | |
| Weight (Approximate) | 481g |
| Form Factor | Gris pizarra |
| Height | 179.5mm |
| Width | 248.6mm |
| Depth | 7mm |
| Product Color | Azul |
| Processor | |
| Processor Speed | 3GHz |
| Processor Type | Firestorm |
| Processor Core | Dual-core (2 núcleos) |
| Processor Manufacturer | Apple |
| 2nd Processor Manufacturer | Apple |
| 2nd Processor Type | Icestorm |
| 2nd Processor Speed | 1.80GHz |
| 2nd Processor Core | Quad-core (4 Core) |
| Combined Processor Core | Hexa-core (6 núcleos) |
| Storage | |
| Flash Memory Capacity | 64GB |







