Availability:
1 in stock
$17,287
1 in stock
| Basic | |
|---|---|
| Tipo de Producto | Unidad de estado sólido |
| Dispositivo Compatible | Servidor |
| Capacidad de Almacenamiento | 960GB |
| Tipo de Controlador | Interno |
| Formato | 2.5″ |
| Nombre de Marca | HPE |
| LAN inalámbrica | No |
| Controlador de Interfaz | SAS |
| Interfaz Estándar de Disco Duro | 12Gb/s SAS |
| Tipo de resistencia | Uso mixto |
| Drive Performance | |
| Random 4KB Read | 155000IOPS |
| Random 4KB Write | 48000IOPS |
| Endurance (DWPD) | 3 |
| Endurance Type | Uso mixto |
| General Information | |
| Product Type | Unidad de estado sólido |
| Manufacturer Part Number | P40510B21 |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Name | Unidad de estado sólido 960GB SAS 12G Mixed Use SFF B |
| Brand Name | HPE |
| Interfaces/Ports | |
| Drive Interface | SAS |
| Drive Interface Standard | 12Gb/s SAS |
| Miscellaneous | |
| Compatibility |
HPE – ProLiant Rack |
| Device Supported | Servidor |
| Network & Communication | |
| Wireless LAN | No |
| Physical Characteristics | |
| Weight (Approximate) | 500g |
| Drive Type | Interno |
| Form Factor | 2.5″ |
| Height | 15mm |
| Hot Pluggable | Sí |
| Drive Carrier | Sí |
| Technical Information | |
| Storage Capacity | 960GB |







