Computadoras, Computadoras de Escritorio
HP PRODESK 400 G9 DM CI7 12700T 8GB 512GB W11P DWN W10P WI-FI6 1YR
Comparar
Availability:
Out of stock
$28,147
Out of stock
| Basic | |
|---|---|
| Tipo de Producto | Computadora de escritorio |
| Memoria Estándar | 8GB |
| Sistema Operativo | Windows 11 Pro |
| Chipset | Intel Q670 |
| Formato | Mini PC |
| Velocidad de Procesador | 1.40GHz |
| Tipo de Procesador | Core i7 |
| Nombre de Marca | HP |
| Modelo de Procesador | i7-12700T |
| Núcleo del Procesador | Dodeca-core (12 Core) |
| Respetuoso del medio ambiente | Sí |
| Fabricante de Procesador | Intel |
| Fabricante de Controlador Gráfico | Intel |
| Tecnología de Memoria de Gráficos | DDR4 SDRAM |
| Accesibilidad de Memoria Gráfica | Compartido |
| Estádar LAN sin Cable | IEEE 802.11ax |
| Potencia máxima de alimentación | 90W |
| Familia de producto | Pro Mini 400 G9 |
| Número total de puertos USB | 6 |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
| Plataforma del sistema operativo | Windows |
| Localización de Teclado | Español |
| Idioma del Sistema Operativo | Español |
| Energy Star | Sí |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Compartido |
| General Information | |
| Product Type | Computadora de escritorio |
| Manufacturer Part Number | 6J3A1LT#ABM |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Computadora de escritorio Pro Mini 400 G9 |
| Product Series | Pro Mini 400 G9 |
| Brand Name | HP |
| Información General | |
| Información de Marketing | El equipo HP Pro Mini 400 ofrece a los usuarios rendimiento de grado comercial, seguridad y capacidades de implementación flexibles que se necesitan para espacios de trabajo pequeños. Este equipo de formato ultrapequeño cuenta con un procesador Intel®2 y está protegido con funciones de seguridad siempre activas en las que puede confiar. |
| Input Devices | |
| Keyboard Localization | Español |
| Interfaces/Ports | |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| HDMI (Rear) | Sí |
| USB Type-C (Front) | Sí |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Sí |
| Memory | |
| Maximum Memory Supported | 64GB |
| Standard Memory | 8GB |
| Memory Technology | DDR4 SDRAM |
| Number of Total Memory Slots | 2 |
| Number of Occupied Memory Slots | 1 |
| Memory Configuration | 1 x 8GB |
| Miscellaneous | |
| Application/Usage | Productividad comprobada |
| Package Contents |
|
| Features | Acceso sin herramientas |
| Features | Filtro para polvo |
| Features | Ranura de Seguridad |
| Environmentally Friendly | Sí |
| Environmental Certification | WEEE |
| Environmental Certification | EU WEEE |
| Environmental Certification | RoHS |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| LAN Manufacturer | Intel |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | Español |
| Downgradable Operating System | Windows 10 Pro |
| Physical Characteristics | |
| Weight (Approximate) | 1.42kg |
| Form Factor | Mini PC |
| Height | 34mm |
| Width | 177mm |
| Depth | 175mm |
| Power Description | |
| Input Voltage | 120V AC |
| Input Voltage | 230V AC |
| Frequency | 50Hz |
| Frequency | 60Hz |
| Maximum Power Supply Wattage | 90W |
| Processor | |
| Processor Speed | 1.40GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12700T |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Sí |
| Maximum Turbo Speed | 4.70GHz |
| Processor Generation | 12a Gen |
| Storage | |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 512GB |
| SSD Form Factor | M.2 |
















