Availability:
Out of stock
$4,451
Out of stock
| Audio | |
|---|---|
| Speakers | No |
| Basic | |
| Relación de aspecto | 16:9 |
| Tipo de Producto | Monitor LCD |
| Pixel pitch | 0.25mm |
| Tiempo de Respuesta | 5ms GTG (OD) |
| Altavoces | No |
| Brillo | 250cd/m² |
| Tamaño Visible | 54.6cm (21.5″) |
| Resolución máx. | 1920 x 1080 |
| Nombre de Marca | HP |
| Modo de Pantalla | Full HD |
| Número de Pantallas | 1 |
| Respetuoso del medio ambiente | Sí |
| HDMI | Sí |
| Cámara Web | No |
| Tecnología de iluminación de Fondo | Borde LED |
| Compatible con Montura VESA | Sí |
| VGA | Sí |
| Red (RJ-45) | No |
| DisplayPort | Sí |
| Tecnología de Pantalla | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| Alto de soporte ajustable | No |
| Energy Star | Sí |
| Clase de tamaño de pantalla | 558.80mm |
| Color del producto | Negro |
| Ajustes de soporte | Inclinable |
| Built-in Devices | |
| Microphone | No |
| Webcam | No |
| General Information | |
| Product Type | Monitor LCD |
| Manufacturer Part Number | 1A7E4AA#ABA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Model | P22 G4 |
| Product Name | Monitor LCD P22 G4 22 FHD |
| Brand Name | HP |
| Interfaces/Ports | |
| HDMI | Sí |
| VGA | Sí |
| Network (RJ-45) | No |
| DisplayPort | Sí |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Miscellaneous | |
| Environmentally Friendly | Sí |
| Energy Star | Sí |
| Physical Characteristics | |
| Weight (Approximate) | 4.14kg |
| Height | 301mm |
| Width | 497.6mm |
| Depth | 46mm |
| VESA Mount Compatible | Sí |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 454.91mm |
| Width with Stand | 497.59mm |
| Depth with Stand | 211.58mm |
| Power Description | |
| Operating Power Consumption | 21W |
| Standby Power Consumption | 300mW |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.25mm |
| Response Time | 5ms GTG (OD) |
| Features | Modo Low Blue Light (Luz de Espectro Azul) |
| Features | Plug y Play |
| Features | Sin parpadeos |
| Features | Anti Reflejos |
| Features | Bloqueo de seguridad |
| Features | ComfyView |
| Features | Control en pantalla |
| Features | Dureza de superficie 3H |
| Viewable Screen Size | 54.6cm (21.5″) |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | Sí |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Borde LED |
| Panel Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| Adjustable Stand Height | No |
| Screen Size Class | 558.80mm |
| Stand Adjustments | Inclinable |
| Video | |
| Brightness | 250cd/m² |
| Maximum Resolution | 1920 x 1080 |
| Dynamic Contrast Ratio | 8,000,000:1 |
| Native Contrast Ratio | 1,000:1 |







