Computadoras, Computadoras de Escritorio
HP ELITE MINI 600 G9 I712700 8GB 512GB W11 PRO WIFI6E
Comparar
Availability:
15 in stock
$29,855
15 in stock
| Basic | |
|---|---|
| Tipo de Producto | Computadora de escritorio |
| Memoria Estándar | 8GB |
| Sistema Operativo | Windows 11 Pro |
| Chipset | Intel Q670 |
| Formato | Mini PC |
| Velocidad de Procesador | 2.10GHz |
| Tipo de Procesador | Core i7 |
| Nombre de Marca | HP |
| Modelo de Procesador | i7-12700 |
| Núcleo del Procesador | Dodeca-core (12 Core) |
| Respetuoso del medio ambiente | Sí |
| Fabricante de Procesador | Intel |
| Fabricante de Controlador Gráfico | Intel |
| Tecnología de Memoria de Gráficos | DDR5 SDRAM |
| Accesibilidad de Memoria Gráfica | Compartido |
| Estádar LAN sin Cable | IEEE 802.11ax |
| Potencia máxima de alimentación | 120W |
| Número total de puertos USB | 6 |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
| Plataforma del sistema operativo | Windows |
| Localización de Teclado | Español |
| Energy Star | Sí |
| Duración de la garantía limitada | 1Año(s) |
| Certificación TCO | Sí |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Compartido |
| General Information | |
| Product Type | Computadora de escritorio |
| Manufacturer Part Number | 6J4S6LTABM |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Computadora de escritorio Elite Mini 600 G9 |
| Product Line | Elite Mini |
| Product Series | 600 G9 |
| Brand Name | HP |
| Input Devices | |
| Keyboard Localization | Español |
| Interfaces/Ports | |
| Total Number of USB Ports | 6 |
| Number Of Ethernet Ports | 1 |
| HDMI (Rear) | Sí |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Sí |
| Memory | |
| Maximum Memory Supported | 64GB |
| Standard Memory | 8GB |
| Memory Technology | DDR5 SDRAM |
| Number of Total Memory Slots | 2.0 |
| Number of Occupied Memory Slots | 1.0 |
| Memory Configuration | 1 x 8GB |
| Miscellaneous | |
| Features | Filtro para polvo |
| Features | Ranura de Seguridad |
| Features | Acceso sin herramientas |
| Environmentally Friendly | Sí |
| Environmental Certification | RoHS |
| Environmental Certification | WEEE |
| Environmental Certification | EU WEEE |
| Environmental Certification | CECP |
| Environmental Certification | EU RoHS |
| Energy Star | Sí |
| TCO Certified | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| LAN Manufacturer | Intel |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Downgradable Operating System | Windows 10 Pro |
| Physical Characteristics | |
| Weight (Approximate) | 1.42kg |
| Form Factor | Mini PC |
| Height | 34mm |
| Width | 177mm |
| Depth | 175mm |
| Power Description | |
| Input Voltage | 230V AC |
| Input Voltage | 120V AC |
| Frequency | 60Hz |
| Frequency | 50Hz |
| Maximum Power Supply Wattage | 120W |
| Processor | |
| Processor Speed | 2.10GHz |
| Processor Type | Core i7 |
| Processor Model | i7-12700 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Sí |
| Maximum Turbo Speed | 4.90GHz |
| Processor Generation | 12a Gen |
| Storage | |
| Solid State Drive Interface | PCI Express NVMe |
| Total Solid State Drive Capacity | 512GB |
| SSD Form Factor | M.2 |







