Computadoras, Computadoras Portátiles
ELITEBOOK 640 G9 14IN CI5 123 16GB SSD 512GB W11P 1 1 0
Comparar
Availability:
17 in stock
$28,501
17 in stock
| Basic | |
|---|---|
| Tipo de Producto | Portátil |
| Número de Celdas | 3-Celdas |
| Resolución de la Pantalla | 1920 x 1080 |
| Peso (Aproximado) | 1.37kg |
| Tipo de Controlador | SSD |
| Tipo de Procesador | Core i5 |
| Tamaño de Pantalla | 35.6cm (14″) |
| Nombre de Marca | HP |
| Modo de Pantalla | Full HD |
| Modelo de Procesador | i5-1235U |
| Núcleo del Procesador | Deca-core (10 Core) |
| Pantalla Táctil | No |
| Fabricante de Procesador | Intel |
| Fabricante de Controlador Gráfico | NVIDIA |
| Bluetooth | Sí |
| Accesibilidad de Memoria Gráfica | Dedicado |
| Lector de huellas digitales | Sí |
| Estádar LAN sin Cable | IEEE 802.11ax |
| HDMI | Sí |
| Potencia máxima de alimentación | 65W |
| Familia de producto | EliteBook 640 G9 |
| Número total de puertos USB | 2 |
| Teclado retroiluminado | Sí |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
| Generación del procesor | 12a Gen |
| Energy Star | Sí |
| Memoria Total del Sistema Instalada | 16GB |
| Battery Information | |
| Number of Cells | 3-Celdas |
| Built-in Devices | |
| Finger Print Reader | Sí |
| Front Camera/Webcam | Sí |
| Display & Graphics | |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 35.6cm (14″) |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Memory Capacity | 2GB |
| Graphics Memory Accessibility | Dedicado |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | 6W4G2LT#ABM |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Name | Portátil EliteBook 640 14″ G9 |
| Product Line | EliteBook |
| Product Series | 640 G9 |
| Brand Name | HP |
| Input Devices | |
| Keyboard Backlight | Sí |
| Interfaces/Ports | |
| HDMI | Sí |
| Network (RJ-45) | Sí |
| Total Number of USB Ports | 2 |
| Memory | |
| Total Installed System Memory | 16GB |
| System Memory Technology | DDR4 SDRAM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Miscellaneous | |
| Application/Usage | Informática de primer nivel |
| Package Contents |
|
| Features | Pantalla antireflejos |
| Environmentally Friendly | Sí |
| Environmental Certification | TCO |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| Physical Characteristics | |
| Weight (Approximate) | 1.37kg |
| Height | 19.90mm |
| Width | 321.9mm |
| Depth | 213.9mm |
| Power Description | |
| Maximum Power Supply Wattage | 65W |
| Processor | |
| Processor Type | Core i5 |
| Processor Model | i5-1235U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.40GHz |
| Processor Generation | 12a Gen |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512GB |
| SSD Form Factor | NVMe M.2 PCI Express |







