Computadoras, Computadoras Portátiles
IPAD MINI 6A GENERACION WI-FI MAS CELULAR 64 GB MORADO
Comparar
Availability:
15 in stock
$20,286
15 in stock
| Basic | |
|---|---|
| Tipo de Producto | Tableta |
| Resolución de la Pantalla | 2266 x 1488 |
| Memoria Estándar | 4GB |
| Sistema Operativo | iPadOS 15 |
| Chipset | Apple A15 Bionic |
| Velocidad de Procesador | 2.93GHz |
| Tipo de Procesador | A15 Bionic |
| Tamaño de Pantalla | 21.1cm (8.3″) |
| Nombre de Marca | Apple |
| Núcleo del Procesador | Dual-core (2 núcleos) |
| Capacidad de Memoria Flash | 64GB |
| Fabricante de Procesador | Apple |
| Duración útil de Batería (máx.) | 9Horas |
| Lector de huellas digitales | Sí |
| Compatibilidad con WWAN | Sí |
| GPS | Sí |
| Tecnología Móvil de Conectividad de Datos | LTE Advanced |
| Tecnología Móvil de Conectividad de Datos | UMTS |
| Tecnología Móvil de Conectividad de Datos | LTE |
| Tecnología Móvil de Conectividad de Datos | HSPA+ |
| Tecnología Móvil de Conectividad de Datos | HSPA |
| Tecnología Móvil de Conectividad de Datos | DC-HSDPA |
| Tecnología Móvil de Conectividad de Datos | HSDPA |
| Familia de producto | iPad mini (6th Generation) |
| Generación de móvil | 5G |
| Resolución de Cámara Frontal | 12Megapíxel |
| Compatible con teléfono celular | Sí |
| Energy Star | Sí |
| Color del producto | Violeta |
| Battery Information | |
| Maximum Battery Run Time | 9Horas |
| Built-in Devices | |
| Focus Modes | Auto-foco |
| Sensor Type | Giroscopio de tres ejes |
| Sensor Type | Lector de huella digital |
| Sensor Type | Sensor de luz ambiental |
| Sensor Type | Acelerómetro |
| Sensor Type | Barómetro |
| Sensor Type | Compás Digital |
| Finger Print Reader | Sí |
| Rear Camera | Sí |
| Rear Camera Resolution | 12Megapíxel |
| Front Camera | Sí |
| Front Camera Resolution | 12Megapíxel |
| Chipset | |
| Chipset Manufacturer | Apple |
| Chipset Model | A15 Bionic |
| Display & Graphics | |
| Aspect Ratio | 3:2 |
| Screen Resolution | 2266 x 1488 |
| Screen Size | 21.1cm (8.3″) |
| Graphics Controller Manufacturer | Apple |
| Display Screen Type | LCD |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| Display Screen Technology | Tecnología True Tone |
| Display Screen Technology | Pantalla Liquid Retina |
| General Information | |
| Product Type | Tableta |
| Manufacturer Part Number | MK8E3LZ/A |
| Manufacturer Website Address | http://www.apple.com/mx/ |
| Manufacturer | Apple, Inc |
| Product Name | Tableta iPad mini (6G) |
| Product Line | iPad mini (6th Generation) |
| Brand Name | Apple |
| Información General | |
| Información de Marketing |
El iPad mini se diseñó meticulosamente para tener una belleza extraordinaria: con una pantalla de borde a borde, marcos más delgados y esquinas elegantemente redondeadas. La pantalla Liquid Retina de 8.3 pulgadas viene con tecnología True Tone, amplia gama de colores P3 y reflectividad extremadamente baja para que el texto se vea nítido y los colores sean intensos estés donde estés. El Apple Pencil se adhiere magnéticamente al borde del iPad mini. Lo tendrás siempre a la mano para hacer un boceto o anotar tus ideas cuando te llegue la inspiración. |
| Interfaces/Ports | |
| USB Type-C | Sí |
| Memory | |
| Standard Memory | 4GB |
| Miscellaneous | |
| Features | iBeacon |
| Features | Duplicación AirPlay |
| Features | GLONASS |
| Features | GPS asistido (A-GPS) |
| Features | HDR10 |
| Features | Leer pantalla |
| Features | AssistiveTouch |
| Features | Control de voz |
| Features | Neural Engine |
| Features | Película antireflectante |
| Features | Resistente a las huellas de dedos |
| Features | Revestimiento Oleofóbico |
| Features | Voz en off |
| Features | Touch ID |
| Features | Soporte RTT y TTY |
| Features | Smart HDR 3 |
| Features | Siri |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| WWAN Supported | Sí |
| Wireless LAN Standard | IEEE 802.11ax |
| GPS | Sí |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | LTE Advanced |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | DC-HSDPA |
| Near Field Communication | No |
| Cellular Generation | 5G |
| Cellular Network Supported | GSM |
| Cellular Network Supported | WCDMA |
| SIM Size Supported | Nano |
| SIM Size Supported | eSIM |
| Cellular Phone Capability | Sí |
| Operating System | |
| Operating System | iPadOS 15 |
| Operating System Platform | iOS |
| Physical Characteristics | |
| Weight (Approximate) | 297g |
| Form Factor | Gris pizarra |
| Height | 6.3mm |
| Width | 195.4mm |
| Depth | 134.8mm |
| Product Color | Violeta |
| Processor | |
| Processor Speed | 2.93GHz |
| Processor Type | A15 Bionic |
| Processor Core | Dual-core (2 núcleos) |
| Processor Manufacturer | Apple |
| 2nd Processor Core | Quad-core (4 Core) |
| Combined Processor Core | Hexa-core (6 núcleos) |
| Storage | |
| Flash Memory Capacity | 64GB |







