Availability:
1 in stock
$13,693
1 in stock
| Basic | |
|---|---|
| Tipo de Producto | Tableta |
| Resolución de la Pantalla | 2160 x 1620 |
| Sistema Operativo | iPadOS 15 |
| Chipset | Apple A13 Bionic |
| Velocidad de Procesador | 2.65GHz |
| Tipo de Procesador | Iluminación |
| Tamaño de Pantalla | 25.9cm (10.2″) |
| Nombre de Marca | Apple |
| Núcleo del Procesador | Dual-core (2 núcleos) |
| Capacidad de Memoria Flash | 256GB |
| Fabricante de Procesador | Apple |
| Duración útil de Batería (máx.) | 10Horas |
| Lector de huellas digitales | Sí |
| Familia de producto | iPad (9th Generation) |
| Resolución de Cámara Frontal | 12Megapíxel |
| Energy Star | Sí |
| Color del producto | Plata |
| Battery Information | |
| Maximum Battery Run Time | 10Horas |
| Built-in Devices | |
| Focus Modes | Auto-foco |
| Sensor Type | Compás Digital |
| Sensor Type | Barómetro |
| Sensor Type | Giroscopio de tres ejes |
| Sensor Type | Acelerómetro |
| Sensor Type | Lector de huella digital |
| Sensor Type | Sensor de luz ambiental |
| Finger Print Reader | Sí |
| Rear Camera | Sí |
| Rear Camera Resolution | 8Megapíxel |
| Front Camera | Sí |
| Front Camera Resolution | 12Megapíxel |
| Chipset | |
| Chipset Manufacturer | Apple |
| Chipset Model | A13 Bionic |
| Display & Graphics | |
| Aspect Ratio | 4:3 |
| Screen Resolution | 2160 x 1620 |
| Screen Size | 25.9cm (10.2″) |
| Graphics Controller Manufacturer | Apple |
| Display Screen Type | LCD |
| Display Screen Technology | Tecnología True Tone |
| Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
| Display Screen Technology | Pantalla Retina |
| General Information | |
| Product Type | Tableta |
| Manufacturer Part Number | MK2P3LZ/A |
| Manufacturer Website Address | http://www.apple.com/mx/ |
| Manufacturer | Apple, Inc |
| Product Model | A2602 |
| Product Name | Tableta iPad (9G) |
| Product Line | iPad (9th Generation) |
| Brand Name | Apple |
| Información General | |
| Información de Marketing |
Potente, fácil de usar y versátil. El nuevo iPad está diseñado para que hagas todo lo que te gusta. Trabaja, juega, crea, aprende, mantente en contacto y mucho más. Todo por menos de lo que imaginas Todo es más rápido y fluido con el chip A13 Bionic, desde enviar mensajes y navegar por la web hasta usar varias apps al mismo tiempo. El GPU es 20% más rápido para brindarte el rendimiento gráfico que necesitas. Es perfecto para disfrutar juegos inmersivos y mucho más. |
| Interfaces/Ports | |
| Lightning | Sí |
| Miscellaneous | |
| Features | Duplicación AirPlay |
| Features | Hig Dynamic Range (Alto rango dinámico, HDR) |
| Features | iBeacon |
| Features | Leer pantalla |
| Features | Neural Engine |
| Features | Resistente a las huellas de dedos |
| Features | Revestimiento Oleofóbico |
| Features | Siri |
| Features | Soporte RTT y TTY |
| Features | Touch ID |
| Features | Voz en off |
| Features | AssistiveTouch |
| Features | Control de voz |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Near Field Communication | No |
| Operating System | |
| Operating System | iPadOS 15 |
| Operating System Platform | iOS |
| Physical Characteristics | |
| Weight (Approximate) | 487g |
| Form Factor | Gris pizarra |
| Height | 7.5mm |
| Width | 250.6mm |
| Depth | 174.1mm |
| Product Color | Plata |
| Processor | |
| Processor Speed | 2.65GHz |
| Processor Type | Iluminación |
| Processor Core | Dual-core (2 núcleos) |
| Processor Manufacturer | Apple |
| 2nd Processor Manufacturer | Apple |
| 2nd Processor Type | Thunder |
| 2nd Processor Speed | 1.80GHz |
| 2nd Processor Core | Quad-core (4 Core) |
| Combined Processor Core | Hexa-core (6 núcleos) |
| Storage | |
| Flash Memory Capacity | 256GB |







