Dispositivos de Video, Monitores
MONITOR 24IN 1080P 75HZ MONIT OR WITH FREESYNC USB C AND HDMI
Comparar
Availability:
3 in stock
$2,950
3 in stock
| Audio | |
|---|---|
| Speakers | Sí |
| Number of Speakers | 2.0 |
| Speaker Output Power | 2W |
| Basic | |
| Relación de aspecto | 16:9 |
| Tipo de Producto | Monitor LED |
| Tiempo de Respuesta | 5ms GTG |
| Altavoces | Sí |
| Brillo | 250cd/m² |
| Colores Admitidos | 16,7 Millones de colores |
| Tamaño Visible | 60.5cm (23.8″) |
| Resolución máx. | 1920 x 1080 |
| Nombre de Marca | ViewSonic |
| Modo de Pantalla | Full HD |
| Número de Pantallas | 1 |
| Respetuoso del medio ambiente | Sí |
| Certificación medioambiental | CEC |
| Certificación medioambiental | ENERGY STAR 8.0 |
| Certificación medioambiental | RoHS |
| Certificación medioambiental | EPEAT Silver |
| Índice de refresco estándar | 75Hz |
| HDMI | Sí |
| Tecnología de iluminación de Fondo | LED |
| Compatible con Montura VESA | Sí |
| VGA | Sí |
| Familia de producto | Value VA |
| Tecnología de Pantalla | Alineación vertical multidominio (MVA) |
| Energy Star | Sí |
| Clase de tamaño de pantalla | 609.60mm |
| Color del producto | Negro |
| Ajustes de soporte | Inclinable |
| General Information | |
| Product Type | Monitor LED |
| Manufacturer Part Number | VA2447MHU |
| Manufacturer Website Address | http://www.viewsonic.com |
| Manufacturer | ViewSonic Corporation |
| Product Model | VA2447-MHU |
| Product Name | Monitor LCD |
| Product Line | Value |
| Product Series | VA |
| Brand Name | ViewSonic |
| Interfaces/Ports | |
| HDMI | Sí |
| HDMI Version | 1.4 |
| VGA | Sí |
| Number of USB Ports | 1 |
| Number of HDMI Inputs | 1 |
| Number of VGA Ports | 1 |
| USB Type-C | Sí |
| Miscellaneous | |
| Environmentally Friendly | Sí |
| Environmental Certification | CEC |
| Environmental Certification | RoHS |
| Environmental Certification | ENERGY STAR 8.0 |
| Environmental Certification | EPEAT Silver |
| Energy Star | Sí |
| Physical Characteristics | |
| Weight (Approximate) | 4.58kg |
| Height | 323mm |
| Width | 540mm |
| Depth | 48mm |
| Weight with Stand (Approximate) | 3.31kg |
| VESA Mount Compatible | Sí |
| Height with Stand | 403mm |
| Width with Stand | 540mm |
| Depth with Stand | 206mm |
| Power Description | |
| Operating Power Consumption | 49W |
| Standby Power Consumption | 500mW |
| Technical Information | |
| Aspect Ratio | 16:9 |
| Response Time | 5ms GTG |
| Features | Anti Reflejos |
| Viewable Screen Size | 60.5cm (23.8″) |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| HDCP Supported | No |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Panel Technology | Alineación vertical multidominio (MVA) |
| Screen Size Class | 609.60mm |
| Stand Adjustments | Inclinable |
| Video | |
| Brightness | 250cd/m² |
| Color Supported | 16,7 Millones de colores |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75Hz |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Native Contrast Ratio | 3,000:1 |
| Tearing Prevention Technology | FreeSync |

















