Availability:
2 in stock
$33,539
2 in stock
Basic | |
---|---|
Tipo de Producto | Portátil |
Resolución de la Pantalla | 1366 x 768 |
Peso (Aproximado) | 1.39kg |
Sistema Operativo | Windows 11 |
Chipset | Intel |
Tipo de Controlador | SSD |
Velocidad de Procesador | 1.30GHz |
Tipo de Procesador | Core i5 |
Tamaño de Pantalla | 35.6cm (14″) |
Nombre de Marca | Lenovo |
Modo de Pantalla | HD |
Modelo de Procesador | i5-1235U |
Núcleo del Procesador | Deca-core (10 Core) |
Fabricante de Procesador | Intel |
Fabricante de Controlador Gráfico | Intel |
Modelo de Controlador de Gráficos | Iris Xe Graphics |
Bluetooth | Sí |
Accesibilidad de Memoria Gráfica | Compartido |
Lector de huellas digitales | Sí |
Compatibilidad con WWAN | No |
Estádar LAN sin Cable | IEEE 802.11ax |
HDMI | Sí |
Potencia máxima de alimentación | 65W |
Familia de producto | ThinkPad L14 Gen 3 |
Arquitectura del sistema operativo | 64-bit |
Teclado retroiluminado | No |
Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
Plataforma del sistema operativo | Windows |
Localización de Teclado | Español |
Idioma del Sistema Operativo | Español |
Generación del procesor | 12a Gen |
Energy Star | Sí |
Duración de la garantía limitada | 1Año(s) |
Color del producto | Negro trueno |
Certificación TCO | Sí |
Memoria Total del Sistema Instalada | 16GB |
Built-in Devices | |
Finger Print Reader | Sí |
Front Camera/Webcam | Sí |
Chipset | |
Chipset Manufacturer | Intel |
Display & Graphics | |
Screen Resolution | 1366 x 768 |
Screen Size | 35.6cm (14″) |
Screen Mode | HD |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Compartido |
Display Screen Technology | Torsión Nemática (TN) |
General Information | |
Product Type | Portátil |
Manufacturer Part Number | 21C2S1DS00 |
Manufacturer Website Address | http://www.lenovo.com/mx/es |
Manufacturer | Lenovo Group Limited |
Product Model | 21C2S1DS00 |
Product Name | Portátil ThinkPad 21C2S1DS00 |
Product Line | ThinkPad |
Product Series | L14 Gen 3 |
Brand Name | Lenovo |
Información General | |
Información de Marketing |
Innovación implacable La manera en que procesamos la información. La manera en que hacemos negocios. La manera en que vivimos nuestras vidas. Cada vez que emprendimos un nuevo rumbo, que descubrimos algo distinto, o hicimos algo revolucionario… ThinkPad estuvo ahí. Somos producto de una larga tradición de innovaciones. Calidad confiable Los equipos ThinkPad están diseñados para durabilidad. Sabemos que la continuidad operativa de tu negocio depende de tu PC. Por lo que cada ThinkPad está pensada para durar |
Input Devices | |
Keyboard Backlight | No |
Keyboard Localization | Español |
Interfaces/Ports | |
HDMI | Sí |
Network (RJ-45) | Sí |
Headphone/Microphone Combo Port | Sí |
Memory | |
Memory Card Supported | microSD |
Memory Card Reader | Sí |
Number of Occupied Memory Slots | 1.0 |
Total Installed System Memory | 16GB |
System Memory Technology | DDR4 SDRAM |
Installed Slot Memory Configuration | 1 x 16GB |
Miscellaneous | |
Features | Pantalla antireflejos |
Environmentally Friendly | Sí |
Environmental Certification | ErP Lot 3 |
Environmental Certification | EPEAT Gold |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | RoHS |
Energy Star | Sí |
TCO Certified | Sí |
Network & Communication | |
Bluetooth | Sí |
Wireless LAN | Sí |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Bluetooth 5.1 |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication | No |
Wimax | No |
Operating System | |
Operating System | Windows 11 |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | Español |
Downgradable Operating System | Windows 10 Pro |
Physical Characteristics | |
Weight (Approximate) | 1.39kg |
Height | 19.83mm |
Width | 325.4mm |
Depth | 217mm |
Product Color | Negro trueno |
Power Description | |
Maximum Power Supply Wattage | 65W |
Processor | |
Processor Speed | 1.30GHz |
Processor Type | Core i5 |
Processor Model | i5-1235U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.40GHz |
Processor Generation | 12a Gen |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512GB |
SSD Form Factor | M.2 |