Computadoras, Computadoras Portátiles
Acer NB TRAVELMATE P2 15.6IN CORE I7 12 16GB SSD 512GB W11P 1YW SEGURO 12 16GB SSD 512GB W11P 1YW SEGURO
Comparar
Availability:
Out of stock
$31,714
Out of stock
| Basic | |
|---|---|
| Tipo de Producto | Portátil |
| Resolución de la Pantalla | 1920 x 1080 |
| Peso (Aproximado) | 1.70kg |
| Sistema Operativo | Windows 11 Pro |
| Velocidad de Procesador | 1.70GHz |
| Tipo de Procesador | Core i7 |
| Tamaño de Pantalla | 39.6cm (15.6″) |
| Nombre de Marca | Acer |
| Modo de Pantalla | Full HD |
| Modelo de Procesador | i7-1255U |
| Núcleo del Procesador | Deca-core (10 Core) |
| Pantalla Táctil | No |
| Fabricante de Procesador | Intel |
| Fabricante de Controlador Gráfico | Intel |
| Modelo de Controlador de Gráficos | UHD Graphics |
| Bluetooth | Sí |
| Accesibilidad de Memoria Gráfica | Compartido |
| Duración útil de Batería (máx.) | 9Horas |
| Lector de huellas digitales | Sí |
| Estádar LAN sin Cable | IEEE 802.11 a/b/g/n/ac/ax |
| HDMI | Sí |
| Potencia máxima de alimentación | 45W |
| Familia de producto | TravelMate P2 P215-54 |
| Número total de puertos USB | 4 |
| Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
| Plataforma del sistema operativo | Windows |
| Localización de Teclado | Español |
| Generación del procesor | 12a Gen |
| Energy Star | Sí |
| USB tipo-C | Sí |
| Duración de la garantía limitada | 1Año(s) |
| Color del producto | Negro |
| Memoria Total del Sistema Instalada | 16GB |
| Battery Information | |
| Battery Chemistry | Litio Polímero (Li-Polímero) |
| Battery Energy | 48Wh |
| Maximum Battery Run Time | 9Horas |
| Built-in Devices | |
| Speakers | Sí |
| Microphone | Sí |
| Number of Speakers | 2 |
| Finger Print Reader | Sí |
| Front Camera/Webcam | Sí |
| Front Camera/Webcam Video Resolution | 1920 x 1080 |
| Number of Microphones | 2 |
| Display & Graphics | |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Screen Size | 39.6cm (15.6″) |
| Screen Mode | Full HD |
| HDCP Supported | Sí |
| Touchscreen | No |
| Standard Refresh Rate | 60Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility | Compartido |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Mate) |
| Display Screen Technology | Torsión Nemática (TN) |
| Backlight Technology | LED |
| General Information | |
| Product Type | Portátil |
| Manufacturer Part Number | NX.VY8AL.009 |
| Manufacturer Website Address | http://www.acer.com |
| Manufacturer | Acer, Inc |
| Product Model | TMP215-54-73SG |
| Product Name | Portátil TravelMate P2 TMP215-54-73SG |
| Product Line | TravelMate P2 |
| Product Series | P215-54 |
| Brand Name | Acer |
| Información General | |
| Información de Marketing |
La TravelMate P2 con certificación TCO es una computadora portátil con excelente relación precio-calidad para pequeñas empresas. Esta compañera de trabajo sostenible está hecha de plástico abandonado en el océano; además, cuenta con el procesador Intel Core más reciente y ofrece durabilidad y seguridad. Esta computadora portátil cuenta con una pantalla antirreflejo de 14″ o 15,6″ y una bisagra que se abre en 180 grados. Su gran panel táctil, teclado numérico y teclado silencioso con distancia de separación de las teclas de 1,55 mm mejoran aún más la experiencia del usuario. |
| Input Devices | |
| Keyboard | Sí |
| Pointing Device Type | Almohadilla táctil (TouchPad) |
| TouchPad Features | Resistente a humedad |
| TouchPad Features | Panel táctil OceanGlass |
| TouchPad Features | Multi-touch Gesture |
| TouchPad Features | Certificación de panel táctil de precisión de Microsoft |
| Keyboard Localization | Español |
| Numeric Pad | Sí |
| Interfaces/Ports | |
| HDMI | Sí |
| Network (RJ-45) | Sí |
| Audio Line In | Sí |
| Audio Line Out | Sí |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Headphone/Microphone Combo Port | Sí |
| USB Type-C | Sí |
| Memory | |
| Memory Card Supported | microSD |
| Memory Card Reader | Sí |
| Total Installed System Memory | 16GB |
| System Memory Technology | DDR4 SDRAM |
| Miscellaneous | |
| Package Contents |
|
| Country of Origin | China |
| Environmentally Friendly | Sí |
| Environmental Certification | EPEAT Gold |
| Energy Star | Sí |
| Network & Communication | |
| Bluetooth | Sí |
| Wireless LAN | Sí |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.1 o superior |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Physical Characteristics | |
| Weight (Approximate) | 1.70kg |
| Height | 19.90mm |
| Width | 359.7mm |
| Depth | 245.3mm |
| Product Color | Negro |
| Power Description | |
| Maximum Power Supply Wattage | 45W |
| Processor | |
| Cache | 12MB |
| Processor Speed | 1.70GHz |
| Processor Type | Core i7 |
| Processor Model | i7-1255U |
| Processor Core | Deca-core (10 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.70GHz |
| Processor Generation | 12a Gen |
| Storage | |
| Solid State Drive Interface | PCIe NVMe |
| Total Solid State Drive Capacity | 512GB |
| SSD Form Factor | M.2 |









